Soluble NPK fertilizer for foliar applications.
Total Nitrogen (N) | 10 % |
Phosphorous pentoxide (P2O5) | 50 % |
Potassium oxide (K2O) | 10 % |
Magnesium Oxide (MgO) | 02 % |
Iron (Fe) EDTA | 0,054 % |
Manganese (Mn) EDTA | 0,030 % |
Zinc (Zn) EDTA | 0, 005 % |
Cooper (Cu) EDTA | 0,005 % |
Boron (B) water soluble | 0,010 % |
Molybdenum (Mo) water soluble | 0,003 % |
CROPS | FOLIAR |
Fruit trees | 200 – 300 g/100 L. |
Horticultural crops | 200 – 300 g/100 L. |
Field crops | 1,5 – 3,0 Kg/100 L. |
Ornamentals | 100 – 150 g/100 L. |
Nursery | 100 – 150 g/100 L. |
₵60.00
Free delivery on order above Ghc 50,000
Cash on Delivery Available Guaranteed Return & ReplacementFree delivery on order above Ghc 50,000
Cash on Delivery Available Guaranteed Return & ReplacementFor plant care tips, our featured
plant of the week, exclusive offers, and discounts.
Copyright © 2024 Agromonti: All Right Reserve
Craft with ❤ by Smartqix