Soluble NPK fertilizer for foliar applications.
Total Nitrogen (N) | 12 % |
Phosphorous pentoxide (P2O5) | 6 % |
Potassium oxide (K2O) | 36 % |
Magnesium Oxide (MgO) | 3,7 % |
Iron (Fe) EDTA | 0,040 % |
Manganese (Mn) EDTA | 0,050 % |
Zinc (Zn) EDTA | 0,012 % |
Cooper (Cu) EDTA | 0,003 % |
Boron (B) water soluble | 0,020 % |
Molybdenum (Mo) water soluble | 0,003 % |
CROPS | FOLIAR |
Fruit trees | 200 – 300 g/100 L. |
Horticultural crops | 200 – 300 g/100 L. |
Field crops | 1,5 – 3,0 Kg/100 L. |
Ornamentals | 100 – 150 g/100 L. |
Nursery | 100 – 150 g/100 L. |
₵55.00
Free delivery on order above Ghc 50,000
Cash on Delivery Available Guaranteed Return & ReplacementFree delivery on order above Ghc 50,000
Cash on Delivery Available Guaranteed Return & ReplacementFor plant care tips, our featured
plant of the week, exclusive offers, and discounts.
Copyright © 2024 Agromonti: All Right Reserve
Craft with ❤ by Smartqix